|
|
|
|
![]() |
| [Back] [Overview] [Display cart content] |
| C7 | Miniature Industrial Relays | ![]() |
|||||
| 2-pole Miniature Industrial Relay | Data sheet: | ||||||
Lockable manual operation. Mechanical flag indicator. |
Socket: |
||||||
| The types .. | |||||||
| Type | Characteristics | max. contact current | ||
| C7-A20 | Universal power relay with 2 poles 10A | 10A 250V AC | ||
| C7-A20BX | Universal power relay with 2 poles 10A | 10A 250V AC | ||
| With bridge rectifier and LED for AC/DC | ||||
| C7-A20D | Universal power relay with 2 poles 10A | 10A 250V AC | ||
| With free wheel diode for DC | ||||
| C7-A20DX | Universal power relay with 2 poles 10A | 10A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C7-A20X | Universal power relay with 2 poles 10A | 10A 250V AC | ||
| with LED | ||||
| C7-H23DX | Power relay 10A | 10A/6A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C7-H23X | Power relay 10A | 10A/6A 250V AC | ||
| with LED for AC | ||||
| C7-T21 | Control relay with twin contacts 6A | 6A 250V AC | ||
| C7-T21BX | Control Relay with 2 poles and twin contacts 6A | 6A 250V AC | ||
| With bridge rectifier and LED for AC/DC | ||||
| C7-T21D | Control relay with twin contacts 6A | 6A 250V AC | ||
| With free wheel diode for DC | ||||
| C7-T21DX | Control relay with 2 poles and twin contacts 6A | 6A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C7-T21X | Control relay with 2 poles and twin contacts 6A | 6A 250V AC | ||
| with LED for AC | ||||
| C7-T22 | Signal relay with twin contact 10u gold plated 6A | 6A 250V AC | ||
| C7-T22BX | Signal relay with twin contact 10u gold plated 6A | 6A 250V AC | ||
| With bridge rectifier and LED for AC/DC | ||||
| C7-T22D | signal relay with twin contact gold plated 10u 6A | 6A 250V AC | ||
| With free wheel diode for DC | ||||
| C7-T22DX | Signal relay with twin contact 10u gold plated 6A | 6A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C7-T22X | Signal relay with twin contact 10u gold plated 6A | 6A 250V AC | ||
| with LED for AC | ||||
| C7-W10 | High performance relay for 500A switching | 10A 250V AC | ||
| C7-W10D | High performance relay for 500A switching | 10A 250V AC | ||
| With free wheel diode for DC | ||||
| C7-W10DX | High performance relay for 500A switching | 10A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C7-W10X | High performance relay for 500A switching | 10A 250V AC | ||
| with LED for AC | ||||
[Top]