|
|
|
|
![]() |
| [Back] [Overview] [Display cart content] |
| C12 | Interface Modules | ![]() |
|||||
| Plug-in Interface Relay with 2 poles | Data sheet: | ||||||
Lockable manual operation. Mechanical flag indicator |
Socket: |
||||||
| The types .. | |||||||
| Type | Characteristics | max. contact current | ||
| C12-A21BX | Universal control relays 5A | 5A 250V AC | ||
| With bridge rectifier and LED for AC/DC | ||||
| C12-A21FX | Universal control relays 5A | 5A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C12-A21X | Universal control relays 5A | 5A 250V AC | ||
| with LED | ||||
| C12-A22BX | Signal relays 5A | 5A 250V AC | ||
| With bridge rectifier and LED for AC/DC | ||||
| C12-A22FX | Signal relays 5A | 5A 250V AC | ||
| With free wheel diode and LED for DC | ||||
| C12-A22X | Signal relays 5A | 5A 250V AC | ||
| with LED | ||||
[Top]